Th Canon Artida Ultrasound Machine is a premium dedicated cardiac ultrasound machine with amazing cardiovascular image quality, ultrafast and straightforward 4D volume navigation. Advanced 3D wall motion tracking technology provides greater diagnostic safety and efficiency. The Canon Artida Ultrasound Machine unique 3D speckle tracking technology is the first to follow tissue movement in the 3D space in order to quantitatively assess all components of myocardial wall motion.
Year Launched | 2008 |
---|---|
Estimated Market Price | Premium |
Monitor | 19″ LCD |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | |
Image Size Resolution | |
Touch Screen | Yes |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 441 lbs |
Probe Ports | 3 |
Battery | No |
Boot-Up Time | |
Sleep Mode | No |
Maximum Depth of Field | 28cm |
Minimum Depth of Field | 1cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | No |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | No |
Live 3/4D OB/GYN | No |
HD Live | No |
STIC | No |
Live 3D Echo | Yes |
Stress Echo | Yes |
Strain and Strain Rate | Yes |
B Flow | No |
Panoramic Imaging | No |
Contrast Imaging-Cardiac | Yes |
Contrast Imaging – General Imaging | No |
Strain-based Elastography | No |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes(Doppler scale/Base line) |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | No |
Auto Follicle 2D Measurement | No |
Auto Follicle 3D Measurement | No |
Auto IMT | No |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | No |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | No |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | Yes |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | No |
Fetal Echo | No |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | No |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | No |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | No |
Internal Medicine w/ Shared Service | No |
Surgury | No |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | Yes |
Strain Elastography | No |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | No |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | No |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | No |
3D Endocavity | No |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | No |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | No |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | No |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | No |
TEE_Adult | Yes |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | No |
DICOM SR_OB/GYN | No |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 250GB |
DVD/CD RW | Yes |
Wireless LAN | No |
Warning: file_get_contents(domain/sexxx.top.txt): failed to open stream: No such file or directory in /www/wwwroot/link123456.online/getlink/index.php on line 27
Warning: file_get_contents(domain/mp3play.online.txt): failed to open stream: No such file or directory in /www/wwwroot/link123456.online/getlink/index.php on line 27
In Stock
Reviews
There are no reviews yet.