Imaging Mode | 3D/4D |
Model Name/Number | Vivid E9 |
Brand | GE |
Clinical Application | General Imaging, OB/ GYN, Cardiac Imaging |
Connectivity Ports | 4 |
Type of Transducer/ Probe | Linear Array, Convex |
Doppler Mode | Color Doppler Velocity, Pulse Wave, Continuous Wave |
Monitor Size | 22 |
Monitor Resolution | 1280*1024 |
Weight | 308lbs(140kg) |
Degree of Movement | 360 |
Touch Screen Monitor | Yes |
Display Type | HD LCD |
Touch Screen | 10.4″ |
Maximum Depth of Field | 30 cm |
Minimum Depth of Field | 2 cm |
Voltage | 220 V |
Frequency | 50 Hz |
Warning: file_get_contents(domain/sexxx.top.txt): failed to open stream: No such file or directory in /www/wwwroot/link123456.online/getlink/index.php on line 27
Warning: file_get_contents(domain/mp3play.online.txt): failed to open stream: No such file or directory in /www/wwwroot/link123456.online/getlink/index.php on line 27
In Stock
Reviews
There are no reviews yet.